The Domino's menu with prices for 2026 starts at about $11.99 for a small hand tossed cheese pizza and $17.99 for a large, with specialty pizzas at $16.99 small to $24.99 X-Large. The $9.99 Best Deal Ever large pizza, the $6.99 Mix and Match and the carryout deal are the cheapest ways to order. Wings start at about $9.99, pasta and sandwiches at about $8.99. Below is the full Domino's menu with prices and calories.
Brothers Tom and James Monaghan bought a pizza shop in Ypsilanti, Michigan, in 1960 that became Domino's. Domino's is based in Ann Arbor, Michigan, and is the largest pizza company in the world, with about 7,000 U.S. stores and more than 21,000 worldwide. Joe Jordan is the incoming CEO. Franchisees set prices, so these Domino's pizza prices are typical 2026 prices. See the official Domino's menu on dominos.com.
Also see the Domino's restaurant guide, the Domino's catering menu, or browse our restaurant menu prices directory.
Overview
Domino's menu with prices 2026 overview
Every category · popular items · price · calories
This overview shows Domino's menu prices for every category, from a 79 cent dipping cup to an X-Large specialty pizza.
Domino's menu prices by category
| Category | Popular items | Price | Calories |
|---|---|---|---|
| Pizza by size | Hand Tossed, Thin, Pan, Brooklyn | $11.99 to $20.99 | about 200 to 340 a slice |
| Specialty pizzas | ExtravaganZZa, MeatZZa | $16.99 to $24.99 | 230 to 340 a slice |
| Deals | Best Deal Ever, Mix and Match | $6.99 to $9.99 | varies |
| Wings & chicken | Wings, Boneless | $8.99 to $11.99 | 360 to 800 |
| Pasta & sandwiches | Alfredo, Philly | $8.99 to $9.99 | 640 to 1,500 |
| Bread & sides | Twists, Bread Bites, Tots | $4.99 to $9.99 | 600 to 1,200 |
| Desserts & drinks | Lava Cakes, 2 liter | $0.79 to $8.99 | varies |
Each section below lists the full Domino's menu with prices and calories. Calories for pizza are per slice of a medium unless noted.
Compare
How Domino's prices compare with other chains
Domino's vs 9 other fast food chains
The cheapest main on the Domino's menu costs $11.99, and 9 of the 9 fast food chains below start lower. Tap any chain to see its full menu with prices.
Domino's vs other fast food chains
| Chain | Cheapest main | Price range | Updated |
|---|---|---|---|
| Bojangles | Bo-Berry Biscuit $1.49 | $1.29 to $59.99 | October 2026 |
| Arby's | Roast Beef Slider $1.99 | $0.75 to $14.99 | October 2026 |
| Sonic | Jr. Bacon Cheeseburger $1.99 | $1.79 to $13.29 | October 2026 |
| Taco Cabana | Breakfast Taco $2.39 | $0.59 to $62.49 | October 2026 |
| Carl's Jr. | Hamburger $2.99 | $1.24 to $37.49 | October 2026 |
| Shake Shack | Hot Dog $4.79 | $3.29 to $14.49 | October 2026 |
| Rubio's | Original Fish Taco $4.99 | $2.49 to $156.00 | October 2026 |
| Five Guys | Veggie Sandwich $5.20 | $2.50 to $13.50 | October 2026 |
| Pizza Hut | Personal Pan Pizza $6.71 | $0.89 to $35.39 | October 2026 |
| Domino's | Small Cheese Pizza $11.99 | $0.79 to $24.99 | October 2026 |
Domino's prices come from this page. Other chains use typical U.S. menu prices from public price trackers; local prices vary.
Pizza
Domino's pizza prices by size
Small, medium, large, X-Large
Domino's pizza sizes are Small 10 inch (6 slices), Medium 12 inch (8 slices), Large 14 inch (8 slices) and X-Large 16 inch Brooklyn Style, with a cheese pizza at about $11.99, $13.99, $17.99 and $19.99.
Domino's pizza menu with prices by size
| Pizza | Small 10" | Medium 12" | Large 14" | X-Large 16" |
|---|---|---|---|---|
| Hand Tossed cheese | $11.99 | $13.99 | $17.99 | n/a |
| Crunchy Thin cheese | $11.99 | $13.99 | $17.99 | n/a |
| Handmade Pan cheese | n/a | $15.99 | n/a | n/a |
| Brooklyn Style cheese | n/a | n/a | $17.99 | $19.99 |
| Parmesan Stuffed Crust | n/a | n/a | about $20.99 | n/a |
| Each extra topping | $1.50 to $1.75 | $2.00 to $2.25 | $2.25 to $2.50 | $2.50 to $2.75 |
| Specialty pizzas | $16.99 | $19.99 | $22.99 | $24.99 |
Crust options are Hand Tossed, Crunchy Thin, Handmade Pan (medium only), Brooklyn Style (large and X-Large), Parmesan Stuffed Crust and Gluten Free Crust (small only).
Specialty
Domino's specialty pizza prices
Every specialty pizza
Domino's specialty pizzas cost about $16.99 small, $19.99 medium, $22.99 large and $24.99 X-Large, and the new Domino, a Detroit style pizza for one launched August 31, 2026, is $6.99 in the Mix and Match deal.
Domino's pizza menu: specialty pizzas
| Item | Price | Calories |
|---|---|---|
| ExtravaganZZa | $16.99 to $24.99 | about 290 to 340 per medium slice |
| MeatZZa | $16.99 to $24.99 | about 290 to 330 |
| Pacific Veggie | $16.99 to $24.99 | about 230 to 260 |
| Deluxe | $16.99 to $24.99 | about 250 to 280 |
| Honolulu Hawaiian | $16.99 to $24.99 | about 240 to 270 |
| Ultimate Pepperoni | $16.99 to $24.99 | about 280 to 310 |
| Buffalo Chicken | $16.99 to $24.99 | about 250 to 280 |
| Philly Cheese Steak | $16.99 to $24.99 | about 250 to 280 |
| Spicy Chicken Bacon Ranch | $16.99 to $24.99 | about 280 to 310 |
| Cali Chicken Bacon Ranch | $16.99 to $24.99 | about 280 to 310 |
| Wisconsin 6 Cheese | $16.99 to $24.99 | about 260 to 290 |
| The Domino (Detroit style, for one, new Aug 31, 2026) | $6.99 in Mix and Match | about 700 to 900 whole |
Deals
Domino's deals
Best Deal Ever, Mix and Match, carryout
Domino's deals in 2026 start with the $9.99 Best Deal Ever large pizza with up to 7 toppings, the $6.99 Mix and Match for two or more items, the carryout deal and frequent 50% off menu priced pizza weeks.
Domino's menu prices: deals
| Deal | Price | Details |
|---|---|---|
| Best Deal Ever: any large pizza, up to 7 toppings | $9.99 | Delivery or carryout; Parmesan Stuffed Crust added June 2026 for an upcharge |
| Mix and Match (2 or more items) | $6.99 each | Medium 2 topping pizza, The Domino, wings, pasta, sandwich, bread, tots or lava cakes |
| Carryout Deal | about $6.99 to $7.99 each | Medium 2 topping pizza, 8 wings or other items, carryout only |
| 50% off menu priced pizzas | half price | Runs several times a year, for example draft week and Black Friday |
| Domino's Rewards | free | 10 points per order, free pizza at 60 points |
Sides
Domino's wings, pasta, sandwich and side prices
Everything that is not pizza
Domino's wings cost about $9.99 to $11.99 for 8, pasta and Oven Baked Sandwiches about $8.99 to $9.99, Loaded Tots about $8.99 and Bread Twists about $7.99.
Domino's menu with prices: wings, pasta and sides
| Item | Price | Calories |
|---|---|---|
| Chicken Wings, 8 pc (plain, hot, BBQ, mango habanero, garlic parmesan) | $9.99 to $11.99 | about 360 to 640 |
| Boneless Chicken, 8 pc | $8.99 to $9.99 | about 680 to 800 |
| Pasta (Alfredo, Marinara, Primavera, Carbonara) | $8.99 to $9.99 | about 1,120 to 1,500 per dish |
| Oven Baked Sandwiches (Philly, Italian, Chicken Bacon Ranch and more) | $8.99 to $9.99 | about 640 to 900 |
| Loaded Tots | $8.99 to $9.99 | about 760 to 900 |
| Bread Twists (garlic, parmesan, cinnamon), 8 pc | $7.99 | about 1,000 to 1,100 |
| Stuffed Cheesy Bread | $7.99 to $8.99 | about 1,000 to 1,200 |
| Parmesan Bread Bites, 16 / 32 pc | $4.99 / $7.99 | about 600 / 1,200 |
| Salads (Classic Garden, Chicken Caesar) | $6.99 to $7.99 | about 70 to 300 |
Desserts
Domino's dessert and drink prices
Lava cakes, brownies, soda
Domino's Chocolate Lava Crunch Cakes cost about $6.99 to $7.99, the Marbled Cookie Brownie about $7.99 to $8.99 and a 2 liter soda about $3.49 to $3.99.
Domino's menu with prices: desserts and drinks
| Item | Price | Calories |
|---|---|---|
| Chocolate Lava Crunch Cakes, 2 pc | $6.99 to $7.99 | about 700 |
| Marbled Cookie Brownie, 9 pc | $7.99 to $8.99 | about 1,800 |
| Cinnamon Bread Twists | $7.99 | about 1,100 |
| 2 liter soda | $3.49 to $3.99 | varies |
| 20 oz bottle | $2.29 to $2.79 | varies |
| Dipping cups | $0.79 to $0.99 | varies |
PDF & hours
Domino's menu PDF, hours and ordering
PDF, app and delivery
You can download our free Domino's menu with prices PDF below; most Domino's stores open at 10:30 a.m. and close at midnight or 1 a.m., and delivery fees run about $5 to $7 plus tip.
The Dominos menu in the app shows prices for your local store. Order on dominos.com, in the app, by phone or through Uber Eats and DoorDash. Carryout deals only work for pickup. See the Domino's kids menu and Domino's allergen menu.
FAQ
Domino's menu with prices FAQs
Q1What is on the Domino's menu with prices for 2026?
The Domino's menu with prices for 2026 includes cheese pizzas from about $11.99 small to $19.99 X-Large, specialty pizzas from $16.99 to $24.99, the $9.99 Best Deal Ever large pizza, $6.99 Mix and Match items, wings from $9.99 and pasta from $8.99.
Q2How much is a large pizza at Domino's?
About $17.99 for cheese on the menu, or $9.99 with the Best Deal Ever.
Q3What is the Domino's Best Deal Ever?
A large pizza with up to 7 toppings for $9.99, delivery or carryout.
Q4How does the Mix and Match deal work?
Pick 2 or more items for $6.99 each.
Q5What is the Domino?
A Detroit style pizza for one, launched August 31, 2026.
Q6What are the Domino's pizza sizes?
Small 10 inch, Medium 12 inch, Large 14 inch and X-Large 16 inch.
Q7How many slices are in a Domino's large pizza?
8 slices; a small has 6.
Q8How much are Domino's wings?
About $9.99 to $11.99 for 8.
Q9How much does a topping cost?
About $1.50 to $2.75 depending on size.
Q10Does Domino's have a gluten free crust?
Yes, in small size, made in a shared kitchen.
Q11Where was Domino's founded?
Ypsilanti, Michigan, in 1960.
Q12Is there a Domino's menu PDF?
Yes. Download our free Domino's menu with prices PDF from this page.








