These Godfather's Pizza nutrition facts list calories, fat, saturated fat, sodium, carbs, fiber, sugar and protein for 69 menu items. Godfather's Pizza items range from 0 to 830 calories; the Cheese (Medium) has 260 calories and 12 g of protein.
Values are for a standard serving, or the medium or regular size where an item comes in sizes, based on the nutrition information Godfather's Pizza publishes. Recipes change, so check www.godfathers.com before you order.
Also see the Godfather's Pizza guide, or browse all restaurant nutrition facts.
Overview
Godfather's Pizza nutrition facts by category
Categories · items · calories · protein
Godfather's Pizza nutrition facts cover 8 categories, from Original Crust Pizza to Thin Crust Pizza, with calories and protein ranges for each.
Godfather's Pizza calories and protein by category
| Category | Items | Calories | Protein |
|---|---|---|---|
| Original Crust Pizza | 9 | 260 to 390 | 12 to 20 g |
| Beverages | 9 | 0 to 169 | 0 to 46 g |
| Golden Crust Pizza | 9 | 83 to 135 | 2 to 3 g |
| Mozza-Loaded Crust Pizza | 9 | 98 to 150 | 2 to 3 g |
| Salad Bar | 9 | 8 to 140 | 0 to 9 g |
| Sides and Desserts | 9 | 140 to 830 | 2 to 41 g |
| The Don's Light Line Crust Pizza | 6 | 88 to 98 | 1 to 1 g |
| Thin Crust Pizza | 9 | 58 to 116 | 1 to 1 g |
Each section below lists the full Godfather's Pizza nutrition facts for that category.
Original Crust Pizza
Godfather's Pizza Original Crust Pizza Nutrition Facts
9 items
Godfather's Pizza original crust pizza range from 260 calories for the Cheese (Medium) to 390 for the Super Taco (Medium).
Godfather's Pizza nutrition facts: Original Crust Pizza
| Item | Calories | Fat (g) | Sat fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|
| Cheese (Medium) | 260 | 7 | 3 | 470 | 34 | 2 | 2 | 12 |
| Pepperoni (Medium) | 290 | 10 | 5 | 580 | 34 | 2 | 2 | 13 |
| Combo (Medium) | 350 | 14 | 6 | 890 | 36 | 3 | 3 | 17 |
| Super Taco (Medium) | 390 | 18 | 9 | 880 | 36 | 3 | 4 | 19 |
| Hot Stuff (Medium) | 360 | 15 | 6 | 870 | 35 | 2 | 3 | 17 |
| All-Meat Combo (Medium) | 370 | 15 | 6 | 840 | 35 | 2 | 3 | 20 |
| Bacon Cheeseburger (Medium) | 330 | 13 | 6 | 810 | 35 | 2 | 3 | 16 |
| Hawaiian (Medium) | 270 | 7 | 3 | 530 | 36 | 2 | 4 | 13 |
| Humble Pie (Medium) | 360 | 16 | 6 | 780 | 35 | 2 | 3 | 16 |
Beverages
Godfather's Pizza Beverages Nutrition Facts
9 items
Godfather's Pizza beverages range from 0 calories for the Diet Coke to 169 for the Mellow Yellow.
Godfather's Pizza nutrition facts: Beverages
| Item | Calories | Fat (g) | Sat fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|
| Cherry Coke | 120 | 0 | 0 | 0 | 11 | 29 | 0 | 29 |
| Classic Coke | 117 | 0 | 0 | 0 | 11 | 29 | 0 | 29 |
| Coffee | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diet Coke | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 |
| Dr. Pepper | 117 | 0 | 0 | 0 | 0 | 20 | 0 | 30 |
| Mellow Yellow | 169 | 0 | 0 | 0 | 71 | 46 | 0 | 46 |
| Peak Tea Unsweetened | 5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| Pink Lemonade | 113 | 0 | 0 | 0 | 11 | 28 | 0 | 28 |
| Powerade | 10 | 0 | 0 | 0 | 7 | 2 | 0 | 2 |
Golden Crust Pizza
Godfather's Pizza Golden Crust Pizza Nutrition Facts
9 items
Godfather's Pizza golden crust pizza range from 83 calories for the Cheese Golden Crust Pizza (Medium) to 135 for the Super Combo Golden Crust Pizza (Medium).
Godfather's Pizza nutrition facts: Golden Crust Pizza
| Item | Calories | Fat (g) | Sat fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|
| All-Meat Combo Golden Crust Pizza (Medium) | 113 | 162 | 14 | 30 | 670 | 26 | 2 | 2 |
| Bacon Cheeseburger Golden Crust Pizza (Medium) | 111 | 146 | 12 | 25 | 640 | 26 | 2 | 2 |
| Cheese Golden Crust Pizza (Medium) | 83 | 119 | 8 | 15 | 380 | 25 | 1 | 2 |
| Combo Golden Crust Pizza (Medium) | 117 | 157 | 13 | 25 | 680 | 27 | 2 | 2 |
| Hawaiian Golden Crust Pizza (Medium) | 99 | 124 | 8 | 15 | 450 | 27 | 1 | 3 |
| Hot Stuff Golden Crust Pizza (Medium) | 112 | 157 | 14 | 25 | 670 | 27 | 2 | 2 |
| Humble Pie Golden Crust Pizza (Medium) | 112 | 162 | 15 | 30 | 630 | 26 | 2 | 2 |
| Pepperoni Golden Crust Pizza (Medium) | 90 | 135 | 11 | 20 | 500 | 26 | 1 | 2 |
| Super Combo Golden Crust Pizza (Medium) | 135 | 173 | 15 | 30 | 760 | 28 | 2 | 2 |
Mozza-Loaded Crust Piz
Godfather's Pizza Mozza-Loaded Crust Pizza Nutrition Facts
9 items
Godfather's Pizza mozza-loaded crust pizza range from 98 calories for the Cheese Mozza-Loaded Crust Pizza (Medium) to 150 for the Super Combo Mozza-Loaded Crust Pizza (Medium).
Godfather's Pizza nutrition facts: Mozza-Loaded Crust Pizza
| Item | Calories | Fat (g) | Sat fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|
| All-Meat Combo Mozza-Loaded Crust Pizza (Medium) | 128 | 160 | 18 | 40 | 800 | 27 | 2 | 2 |
| Bacon Cheeseburger Mozza-Loaded Crust Pizza (Medium) | 126 | 150 | 17 | 35 | 770 | 27 | 2 | 2 |
| Cheese Mozza-Loaded Crust Pizza (Medium) | 98 | 110 | 12 | 25 | 510 | 26 | 1 | 2 |
| Combo Mozza-Loaded Crust Pizza (Medium) | 131 | 150 | 17 | 35 | 810 | 28 | 2 | 2 |
| Hawaiian Mozza-Loaded Crust Pizza (Medium) | 99 | 70 | 8 | 15 | 450 | 27 | 1 | 3 |
| Hot Stuff Mozza-Loaded Crust Pizza (Medium) | 126 | 160 | 18 | 35 | 800 | 27 | 2 | 2 |
| Humble Pie Mozza-Loaded Crust Pizza (Medium) | 127 | 170 | 19 | 40 | 760 | 27 | 2 | 2 |
| Pepperoni Mozza-Loaded Crust Pizza (Medium) | 105 | 140 | 15 | 30 | 620 | 26 | 1 | 2 |
| Super Combo Mozza-Loaded Crust Pizza (Medium) | 150 | 180 | 20 | 45 | 880 | 28 | 2 | 2 |
Salad Bar
Godfather's Pizza Salad Bar Nutrition Facts
9 items
Godfather's Pizza salad bar range from 8 calories for the Baby Carrots to 140 for the Blue Cheese.
Godfather's Pizza nutrition facts: Salad Bar
| Item | Calories | Fat (g) | Sat fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|
| Cauliflower | 12 | 0 | 0 | 27 | 2 | 1 | 0 | 1 |
| Crackers, Saltines | 74 | 1 | 1 | 195 | 13 | 1 | 1 | 2 |
| Eggs | 106 | 7 | 2 | 85 | 1 | 0 | 1 | 9 |
| Baby Carrots | 8 | 0 | 0 | 45 | 2 | 1 | 1 | 0 |
| Bacon Bits | 24 | 1 | 1 | 56 | 0 | 0 | 0 | 3 |
| Beet Slices | 26 | 0 | 0 | 599 | 6 | 1 | 2 | 1 |
| Blue Cheese | 140 | 15 | 3 | 270 | 2 | 0 | 1 | 1 |
| Broccoli | 12 | 0 | 0 | 27 | 2 | 1 | 0 | 1 |
| Celery | 15 | 0 | 0 | 27 | 3 | 2 | 0 | 1 |
Sides and Desserts
Godfather's Pizza Sides and Desserts Nutrition Facts
9 items
Godfather's Pizza sides and desserts range from 140 calories for the Breadsticks (W Cheese) to 830 for the Calzone (Cheese).
Godfather's Pizza nutrition facts: Sides and Desserts
| Item | Calories | Fat (g) | Sat fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|
| Chicken Wings (Bbq) | 160 | 13 | 4 | 440 | 6 | 0 | 0 | 15 |
| Cheesesticks (Medium) | 200 | 7 | 3 | 300 | 24 | 1 | 1 | 8 |
| Apple Streusel (Medium) | 200 | 4 | 1 | 220 | 38 | 1 | 6 | 4 |
| Calzone (Cheese) | 830 | 26 | 12 | 1,460 | 100 | 5 | 6 | 41 |
| Breadsticks (W Cheese) | 140 | 4 | 2 | 220 | 20 | 1 | 1 | 5 |
| Big Cookie | 190 | 8 | 2 | 190 | 30 | 2 | 17 | 2 |
| Cherry Streusel (Medium) | 210 | 4 | 1 | 210 | 39 | 1 | 2 | 4 |
| Cinnamon Streusel (Medium) | 230 | 5 | 1 | 220 | 40 | 1 | 5 | 5 |
| Garlic Toast (W Cheese) | 210 | 12 | 4 | 360 | 16 | 1 | 1 | 7 |
The Don's Light Line C
Godfather's Pizza The Don's Light Line Crust Pizza Nutrition Facts
6 items
Godfather's Pizza the don's light line crust pizza range from 88 calories for the Pesto Chicken Spinach Pizza (Medium) to 98 for the Baja Taco Pizza (Medium).
Godfather's Pizza nutrition facts: The Don's Light Line Crust Pizza
| Item | Calories | Fat (g) | Sat fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|
| Baja Taco Pizza (Medium) | 98 | 88 | 3.5 | 15 | 360 | 16 | 1 | 1 |
| Mediterranean Veggie Pizza (Medium) | 92 | 87 | 2.5 | 10 | 230 | 14 | 0 | 1 |
| Pesto Chicken Artichoke Pizza (Medium) | 93 | 85 | 2.5 | 15 | 300 | 14 | 0 | 1 |
| Pesto Chicken Spinach Pizza (Medium) | 88 | 85 | 2.5 | 15 | 320 | 14 | 0 | 1 |
| Pizza Rustica (Medium) | 92 | 77 | 2 | 15 | 300 | 15 | 1 | 1 |
| Sicilian Veggie Pizza (Medium) | 91 | 94 | 2.5 | 10 | 250 | 15 | 0 | 1 |
Thin Crust Pizza
Godfather's Pizza Thin Crust Pizza Nutrition Facts
9 items
Godfather's Pizza thin crust pizza range from 58 calories for the Cheese Thin Crust Pizza (Medium) to 116 for the Super Combo Thin Crust Pizza (Medium).
Godfather's Pizza nutrition facts: Thin Crust Pizza
| Item | Calories | Fat (g) | Sat fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|
| Cheese Thin Crust Pizza (Medium) | 58 | 90 | 8 | 15 | 230 | 15 | 1 | 1 |
| Humble Pie Thin Crust Pizza (Medium) | 88 | 138 | 15 | 30 | 480 | 16 | 1 | 1 |
| All-Meat Combo Thin Crust Pizza (Medium) | 92 | 143 | 15 | 30 | 520 | 18 | 1 | 1 |
| Bacon Cheeseburger Thin Crust Pizza (Medium) | 95 | 138 | 14 | 30 | 500 | 18 | 1 | 1 |
| Combo Thin Crust Pizza (Medium) | 92 | 127 | 13 | 25 | 530 | 17 | 1 | 1 |
| Hawaiian Thin Crust Pizza (Medium) | 78 | 101 | 8 | 20 | 330 | 16 | 1 | 1 |
| Hot Stuff Thin Crust Pizza (Medium) | 92 | 138 | 15 | 25 | 530 | 18 | 1 | 1 |
| Pepperoni Thin Crust Pizza (Medium) | 66 | 111 | 11 | 20 | 350 | 15 | 1 | 1 |
| Super Combo Thin Crust Pizza (Medium) | 116 | 154 | 16 | 30 | 620 | 19 | 2 | 1 |
Best picks
Healthiest Godfather's Pizza items
Lowest calorie, most protein, lowest sodium
The healthiest Godfather's Pizza picks by the numbers are the Cheese (Medium) for the fewest calories, the All-Meat Combo (Medium) for the most protein and the Cheese (Medium) for the least sodium.
- 1
Lowest calorie
Cheese (Medium) (260), Hawaiian (Medium) (270), Pepperoni (Medium) (290).
- 2
Godfather's Pizza protein picks
All-Meat Combo (Medium) (20 g), Super Taco (Medium) (19 g), Combo (Medium) (17 g).
- 3
Lowest sodium
Cheese (Medium) (470 mg), Hawaiian (Medium) (530 mg), Pepperoni (Medium) (580 mg).
- 4
Compare chains
See all restaurant nutrition facts.
FAQ
Godfather's Pizza nutrition facts FAQs
Q1Where can I find Godfather's Pizza nutrition facts?
On this page, which lists Godfather's Pizza nutrition facts for 69 items.
Q2How many calories are in a Cheese (Medium)?
260 calories.
Q3What is the lowest calorie Godfather's Pizza item?
The Cheese (Medium), at 260 calories, among main items.
Q4What is the highest calorie Godfather's Pizza item?
The Calzone (Cheese), at 830 calories.
Q5Which Godfather's Pizza item has the most protein?
The All-Meat Combo (Medium), with 20 g.
Q6Which Godfather's Pizza item has the least sodium?
The Cheese (Medium), with 470 mg among main items.
Q7Are the values for a medium size?
Yes, where an item comes in sizes the medium or regular size is listed.
Q8How do I total a Godfather's Pizza meal?
Add the calories of each item from the tables on this page.
Q9How much sodium should I have in a day?
The FDA daily value is 2,300 mg.
Q10Do these numbers include sauces?
Only where a sauce is part of the standard recipe; sauces listed separately add more.
Q11How often is this page updated?
We recheck the values when the menu changes; last updated October 2026.
Q12Where can I find more Godfather's Pizza guides?
On our Godfather's Pizza guide page, which lists every MenuWithPrice guide for Godfather's Pizza.








