These Cold Stone Creamery nutrition facts list calories, fat, saturated fat, sodium, carbs, fiber, sugar and protein for 72 menu items. Cold Stone Creamery items range from 10 to 1,300 calories; the A Cheesecake Named Desire (Small Rectangle) has 390 calories and 5 g of protein.
Values are for a standard serving, or the medium or regular size where an item comes in sizes, based on the nutrition information Cold Stone Creamery publishes. Recipes change, so check www.coldstonecreamery.com before you order. To total a full order, use the Cold Stone Creamery Nutrition Calculator.
Also see the Cold Stone Creamery guide, or browse all restaurant nutrition facts.
Overview
Cold Stone Creamery nutrition facts by category
Categories · items · calories · protein
Cold Stone Creamery nutrition facts cover 10 categories, from Cakes to Signature Creations, with calories and protein ranges for each.
Cold Stone Creamery calories and protein by category
| Category | Items | Calories | Protein |
|---|---|---|---|
| Cakes | 9 | 390 to 870 | 5 to 10 g |
| Candy Mix-Ins | 9 | 70 to 170 | 0 to 2 g |
| Cookie Sandwiches | 4 | 480 to 540 | 5 to 6 g |
| Cupcakes | 4 | 320 to 330 | 4 to 8 g |
| Fruit Mix-Ins | 9 | 10 to 100 | 0 to 1 g |
| Ice Cream | 9 | 490 to 890 | 12 to 14 g |
| Other Mix-ins | 9 | 60 to 190 | 0 to 2 g |
| Pies | 7 | 270 to 450 | 3 to 8 g |
| Shakes | 9 | 710 to 1,300 | 12 to 22 g |
| Signature Creations | 3 | 1,060 to 1,270 | 17 to 23 g |
Each section below lists the full Cold Stone Creamery nutrition facts for that category.
Cakes
Cold Stone Creamery Cakes Nutrition Facts
9 items
Cold Stone Creamery cakes range from 390 calories for the A Cheesecake Named Desire (Small Rectangle) to 870 for the 8 Layer Quilted Coffee Caramel Cake.
Cold Stone Creamery nutrition facts: Cakes
| Item | Calories | Fat (g) | Sat fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|
| A Cheesecake Named Desire (Small Rectangle) | 390 | 18 | 10 | 310 | 55 | 1 | 38 | 5 |
| 8 Layer Cake Batter Cake | 860 | 41 | 27 | 650 | 117 | 2 | 86 | 10 |
| 8 Layer Neapolitan Cake | 800 | 41 | 28 | 570 | 101 | 2 | 77 | 10 |
| 8 Layer Quilted Coffee Caramel Cake | 870 | 46 | 30 | 610 | 106 | 2 | 85 | 10 |
| Birthday Cake (Small Rectangle) | 410 | 21 | 14 | 270 | 50 | 1 | 39 | 5 |
| Butterfinger Bonanza Cake (Small Rectangle) | 480 | 22 | 13 | 350 | 68 | 1 | 48 | 6 |
| Cake Batter Confetti Cake (Small Rectangle) | 420 | 19 | 12 | 300 | 57 | 1 | 41 | 5 |
| Caramel Nut Nirvana Cake (Small Rectangle) | 460 | 25 | 11 | 300 | 55 | 2 | 44 | 7 |
| Chocolate Chipper Cake (Small Rectangle) | 420 | 23 | 11 | 260 | 49 | 2 | 38 | 6 |
Candy Mix-Ins
Cold Stone Creamery Candy Mix-Ins Nutrition Facts
9 items
Cold Stone Creamery candy mix-ins range from 70 calories for the Ghirardelli Caramel Square to 170 for the Butterfinger.
Cold Stone Creamery nutrition facts: Candy Mix-Ins
| Item | Calories | Fat (g) | Sat fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|
| Almond Joy | 110 | 7 | 4 | 25 | 13 | 1 | 10 | 1 |
| Butterfinger | 170 | 7 | 3.5 | 85 | 26 | 1 | 17 | 2 |
| Chocolate Chips | 90 | 5 | 3.5 | 0 | 12 | 1 | 11 | 1 |
| Chocolate Shavings | 80 | 5 | 3.5 | 0 | 8 | 1 | 7 | 1 |
| Ghirardelli Caramel Square | 70 | 4 | 2.5 | 20 | 9 | 0 | 8 | 1 |
| Gumballs | 100 | 0 | 0 | 0 | 24 | 0 | 20 | 0 |
| Gummy Bears | 70 | 0 | 0 | 15 | 16 | 0 | 12 | 2 |
| Heath Bar | 110 | 7 | 3.5 | 70 | 12 | 1 | 12 | 1 |
| KIT KAT | 110 | 6 | 4 | 10 | 14 | 0 | 11 | 1 |
Cookie Sandwiches
Cold Stone Creamery Cookie Sandwiches Nutrition Facts
4 items
Cold Stone Creamery cookie sandwiches range from 480 calories for the Cookie Crumb Yum Cookie Sandwich to 540 for the Cake Batter Sprinkle Cookie Sandwich.
Cold Stone Creamery nutrition facts: Cookie Sandwiches
| Item | Calories | Fat (g) | Sat fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|
| Cake Batter Sprinkle Cookie Sandwich | 540 | 24 | 14 | 450 | 77 | 5 | 50 | 5 |
| Cookie Crumb Yum Cookie Sandwich | 480 | 23 | 13 | 430 | 65 | 5 | 43 | 5 |
| Kiss n' Tell Chocolate Cookie Sandwich | 530 | 26 | 16 | 400 | 70 | 5 | 50 | 6 |
| Perfect Duet Cookie Sandwich | 490 | 24 | 14 | 410 | 65 | 4 | 45 | 6 |
Cupcakes
Cold Stone Creamery Cupcakes Nutrition Facts
4 items
Cold Stone Creamery cupcakes range from 320 calories for the Cake Batter Deluxe Cupcake to 330 for the Reese's Peanut Butter Ice Cream Cups.
Cold Stone Creamery nutrition facts: Cupcakes
| Item | Calories | Fat (g) | Sat fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|
| Cake Batter Deluxe Cupcake | 320 | 17 | 11 | 160 | 41 | 1 | 32 | 4 |
| Double Chocolate Devotion Cupcake | 320 | 18 | 12 | 150 | 39 | 1 | 33 | 4 |
| Reese's Peanut Butter Ice Cream Cups | 330 | 26 | 8 | 190 | 20 | 2 | 16 | 8 |
| Sweet Cream Cupcake | 320 | 18 | 12 | 135 | 38 | 1 | 33 | 4 |
Fruit Mix-Ins
Cold Stone Creamery Fruit Mix-Ins Nutrition Facts
9 items
Cold Stone Creamery fruit mix-ins range from 10 calories for the Maraschino Cherries to 100 for the Macadamia.
Cold Stone Creamery nutrition facts: Fruit Mix-Ins
| Item | Calories | Fat (g) | Sat fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|
| Apple Pie Filling | 35 | 0 | 0 | 10 | 9 | 0 | 8 | 0 |
| Bananas | 50 | 0 | 0 | 0 | 13 | 2 | 7 | 1 |
| Black Cherries | 50 | 0 | 0 | 0 | 13 | 1 | 8 | 0 |
| Blackberries | 20 | 0 | 0 | 0 | 4 | 1 | 3 | 0 |
| Blueberries | 15 | 0 | 0 | 0 | 3 | 1 | 2 | 0 |
| Cherry Pie Filling | 35 | 0 | 0 | 10 | 8 | 0 | 6 | 0 |
| Macadamia | 100 | 11 | 2 | 0 | 2 | 1 | 1 | 1 |
| Maraschino Cherries | 10 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| Peach Pie Filling | 35 | 0 | 0 | 5 | 8 | 0 | 6 | 0 |
Ice Cream
Cold Stone Creamery Ice Cream Nutrition Facts
9 items
Cold Stone Creamery ice cream range from 490 calories for the Vanilla Lite No Sugar Added Ice Cream (Gotta Have It) to 890 for the Golden OREO Cookie Ice Cream (Gotta Have It).
Cold Stone Creamery nutrition facts: Ice Cream
| Item | Calories | Fat (g) | Sat fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|
| Vanilla Lite No Sugar Added Ice Cream (Gotta Have It) | 490 | 14 | 9 | 360 | 95 | 0 | 23 | 14 |
| Sweet Cream Ice Cream (Gotta Have It) | 810 | 50 | 31 | 270 | 86 | 0 | 78 | 13 |
| Mint Ice Cream (Gotta Have It) | 820 | 49 | 30 | 270 | 91 | 0 | 79 | 13 |
| Coffee Ice Cream (Gotta Have It) | 810 | 49 | 31 | 270 | 87 | 0 | 78 | 13 |
| Chocolate Ice Cream (Gotta Have It) | 780 | 47 | 31 | 250 | 81 | 3 | 76 | 13 |
| Golden OREO Cookie Ice Cream (Gotta Have It) | 890 | 51 | 30 | 420 | 101 | 0 | 82 | 13 |
| Pistachio Ice Cream (Gotta Have It) | 810 | 49 | 31 | 270 | 86 | 0 | 78 | 13 |
| Strawberry Cake Batter Ice Cream (Gotta Have It) | 830 | 42 | 26 | 380 | 108 | 0 | 88 | 12 |
| Amaretto Ice Cream (Gotta Have It) | 820 | 49 | 31 | 270 | 85 | 0 | 78 | 13 |
Other Mix-ins
Cold Stone Creamery Other Mix-ins Nutrition Facts
9 items
Cold Stone Creamery other mix-ins range from 60 calories for the Cheesecake Bites to 190 for the Brownies.
Cold Stone Creamery nutrition facts: Other Mix-ins
| Item | Calories | Fat (g) | Sat fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|
| Brownies | 190 | 7 | 2 | 160 | 30 | 1 | 19 | 2 |
| Cheesecake Bites | 60 | 3.5 | 2 | 45 | 5 | 0 | 3 | 1 |
| Chocolate Chip Cookie | 70 | 2.5 | 1.5 | 85 | 10 | 1 | 6 | 1 |
| Chocolate Sprinkles | 80 | 3 | 2.5 | 0 | 13 | 0 | 8 | 0 |
| Chunky CHIPS AHOY! Cookie | 160 | 8 | 3 | 110 | 20 | 0 | 10 | 2 |
| Coconut | 60 | 4.5 | 4 | 30 | 6 | 1 | 5 | 0 |
| Cookie Dough | 160 | 6 | 3 | 170 | 25 | 1 | 13 | 1 |
| Dipped Dough | 190 | 8 | 5 | 180 | 28 | 1 | 16 | 1 |
| GOLDEN OREO Cookies | 110 | 4.5 | 1.5 | 80 | 17 | 0 | 8 | 1 |
Pies
Cold Stone Creamery Pies Nutrition Facts
7 items
Cold Stone Creamery pies range from 270 calories for the S'more Some More Pie to 450 for the Cookie Dough Pie.
Cold Stone Creamery nutrition facts: Pies
| Item | Calories | Fat (g) | Sat fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|
| Caramel Apple Pie | 310 | 15 | 9 | 160 | 43 | 0 | 30 | 3 |
| Caramel Turtle Treat Pie | 340 | 20 | 10 | 190 | 37 | 1 | 26 | 4 |
| Cookie Dough Pie | 450 | 22 | 12 | 310 | 60 | 1 | 39 | 4 |
| Mintastic Chip Pie | 300 | 17 | 11 | 135 | 35 | 1 | 27 | 3 |
| Pumpkin Pie | 280 | 15 | 10 | 150 | 34 | 1 | 25 | 3 |
| S'more Some More Pie | 270 | 14 | 9 | 140 | 34 | 1 | 24 | 3 |
| There's Chocolate on my Peanut Butter Pie | 440 | 28 | 12 | 240 | 45 | 2 | 34 | 8 |
Shakes
Cold Stone Creamery Shakes Nutrition Facts
9 items
Cold Stone Creamery shakes range from 710 calories for the Oh Fudge! Shake (12 oz) to 1,300 for the Cake Batter 'n Shake, 20 oz.
Cold Stone Creamery nutrition facts: Shakes
| Item | Calories | Fat (g) | Sat fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|
| Cake Batter 'n Shake, 12 oz | 770 | 39 | 23 | 480 | 97 | 1 | 76 | 13 |
| Cake Batter 'n Shake, 20 oz | 1,300 | 66 | 39 | 840 | 165 | 1 | 129 | 22 |
| Cake Batter 'n Shake with Whipped Topping (12 oz) | 900 | 49 | 33 | 490 | 107 | 1 | 86 | 13 |
| Milk and OREO Cookies Shake (12 oz) | 750 | 44 | 26 | 330 | 84 | 1 | 71 | 12 |
| Milk and OREO Cookies Shake with Whipped Topping (12 oz) | 890 | 54 | 36 | 330 | 95 | 1 | 81 | 13 |
| Oh Fudge! Shake (12 oz) | 710 | 39 | 26 | 290 | 80 | 0 | 75 | 13 |
| Oh Fudge! Shake with Whipped Topping (12 oz) | 850 | 49 | 37 | 300 | 91 | 1 | 85 | 13 |
| Reese's Chocolate Peanut Butter Dream Shake (12 oz) | 1,000 | 70 | 31 | 470 | 80 | 5 | 70 | 22 |
| Reese's Chocolate Peanut Butter Dream Shake with Whipped Topping (12 oz) | 1,140 | 80 | 41 | 480 | 91 | 5 | 77 | 22 |
Signature Creations
Cold Stone Creamery Signature Creations Nutrition Facts
3 items
Cold Stone Creamery signature creations range from 1,060 calories for the Coffee Lover's Only (Gotta Have It) to 1,270 for the Founder's Favorite (Gotta Have It).
Cold Stone Creamery nutrition facts: Signature Creations
| Item | Calories | Fat (g) | Sat fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|
| Coffee Lover's Only (Gotta Have It) | 1,060 | 64 | 36 | 430 | 114 | 2 | 99 | 17 |
| Founder's Favorite (Gotta Have It) | 1,270 | 69 | 36 | 570 | 142 | 3 | 117 | 19 |
| Peanut Butter Cup Perfection (Gotta Have It) | 1,150 | 71 | 39 | 520 | 116 | 3 | 104 | 23 |
Best picks
Healthiest Cold Stone Creamery items
Lowest calorie, most protein, lowest sodium
The healthiest Cold Stone Creamery picks by the numbers are the S'more Some More Pie for the fewest calories, the Founder's Favorite (Gotta Have It) for the most protein and the Sweet Cream Cupcake for the least sodium.
- 1
Lowest calorie
S'more Some More Pie (270), Pumpkin Pie (280), Mintastic Chip Pie (300).
- 2
Cold Stone Creamery protein picks
Founder's Favorite (Gotta Have It) (19 g), Coffee Lover's Only (Gotta Have It) (17 g), Vanilla Lite No Sugar Added Ice Cream (Gotta Have It) (14 g).
- 3
Lowest sodium
Sweet Cream Cupcake (135 mg), Mintastic Chip Pie (135 mg), S'more Some More Pie (140 mg).
- 4
Compare chains
See all restaurant nutrition facts.
FAQ
Cold Stone Creamery nutrition facts FAQs
Q1Where can I find Cold Stone Creamery nutrition facts?
On this page, which lists Cold Stone Creamery nutrition facts for 72 items.
Q2How many calories are in a A Cheesecake Named Desire (Small Rectangle)?
390 calories.
Q3What is the lowest calorie Cold Stone Creamery item?
The S'more Some More Pie, at 270 calories, among main items.
Q4What is the highest calorie Cold Stone Creamery item?
The Founder's Favorite (Gotta Have It), at 1,270 calories.
Q5Which Cold Stone Creamery item has the most protein?
The Founder's Favorite (Gotta Have It), with 19 g.
Q6Which Cold Stone Creamery item has the least sodium?
The Sweet Cream Cupcake, with 135 mg among main items.
Q7Are the values for a medium size?
Yes, where an item comes in sizes the medium or regular size is listed.
Q8How do I total a Cold Stone Creamery meal?
Add the calories of each item from the tables on this page.
Q9How much sodium should I have in a day?
The FDA daily value is 2,300 mg.
Q10Do these numbers include sauces?
Only where a sauce is part of the standard recipe; sauces listed separately add more.
Q11How often is this page updated?
We recheck the values when the menu changes; last updated October 2026.
Q12Where can I find more Cold Stone Creamery guides?
On our Cold Stone Creamery guide page, which lists every MenuWithPrice guide for Cold Stone Creamery.








