These McDonald's nutrition facts list calories, fat, saturated fat, sodium, carbs, fiber, sugar and protein for 62 menu items. McDonald's items range from 0 to 1,340 calories; the Big Mac has 540 calories and 25 g of protein.
Values are for a standard serving, or the medium or regular size where an item comes in sizes, based on the nutrition information McDonald's publishes. Recipes change, so check www.mcdonalds.com before you order. To total a full order, use the McDonald's Nutrition Calculator.
Also see the McDonald's menu prices, the McDonald's restaurant guide, or browse all restaurant nutrition facts.
Overview
McDonald's nutrition facts by category
Categories · items · calories · protein
McDonald's nutrition facts cover 10 categories, from Burgers & Sandwiches to Snacks & Sides, with calories and protein ranges for each.
McDonald's calories and protein by category
| Category | Items | Calories | Protein |
|---|---|---|---|
| Burgers & Sandwiches | 8 | 250 to 780 | 13 to 51 g |
| Beverages | 8 | 0 to 300 | 0 to 8 g |
| Breakfast | 8 | 150 to 1,340 | 1 to 35 g |
| Chicken Nuggets and Strips | 2 | 350 to 440 | 24 to 30 g |
| Condiments | 8 | 0 to 110 | 0 to 0 g |
| Desserts | 8 | 160 to 650 | 2 to 14 g |
| McCafe Coffee | 8 | 0 to 640 | 0 to 11 g |
| Salads | 3 | 480 to 520 | 28 to 33 g |
| Snack Wraps | 4 | 350 to 380 | 14 to 17 g |
| Snacks & Sides | 5 | 15 to 340 | 0 to 4 g |
Each section below lists the full McDonald's nutrition facts for that category.
Burgers & Sandwich
McDonald's Burgers & Sandwiches Nutrition Facts
8 items
McDonald's burgers and sandwiches range from 250 calories for the Hamburger to 780 for the Double Quarter Pounder with Cheese.
McDonald's nutrition facts: Burgers & Sandwiches
| Item | Calories | Fat (g) | Sat fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|
| Big Mac | 540 | 28 | 10 | 950 | 46 | 3 | 9 | 25 |
| Filet-O-Fish | 390 | 19 | 4 | 560 | 38 | 2 | 5 | 17 |
| Hamburger | 250 | 8 | 3 | 480 | 31 | 2 | 6 | 13 |
| Quarter Pounder with Cheese | 540 | 28 | 13 | 1,120 | 42 | 3 | 10 | 31 |
| Cheeseburger | 300 | 12 | 6 | 680 | 33 | 2 | 7 | 15 |
| McChicken | 410 | 22 | 4 | 590 | 39 | 2 | 5 | 15 |
| Double Quarter Pounder with Cheese | 780 | 45 | 21 | 1,310 | 43 | 3 | 10 | 51 |
| Bacon Buffalo Ranch Deluxe McCrispy | 660 | 37 | 8 | 1,610 | 50 | 2 | 11 | 33 |
Beverages
McDonald's Beverages Nutrition Facts
8 items
McDonald's beverages range from 0 calories for the Dasani© Water to 300 for the Dirty Dr Pepper NEW (Medium).
McDonald's nutrition facts: Beverages
| Item | Calories | Fat (g) | Sat fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|
| Dr Pepper (Medium) | 210 | 0 | 0 | 70 | 58 | 0 | 57 | 0 |
| Coca-Cola Classic (Medium) | 220 | 0 | 0 | 55 | 59 | 0 | 59 | 0 |
| Dirty Dr Pepper NEW (Medium) | 300 | 6 | 0 | 60 | 67 | 0 | 65 | 0 |
| Strawberry Watermelon Refresher NEW (Medium) | 210 | 0 | 0 | 55 | 50 | 0 | 47 | 0 |
| 1% Low Fat Milk Jug | 100 | 3 | 1.5 | 125 | 12 | 0 | 12 | 8 |
| Apple Juice Box | 35 | 0 | 0 | 10 | 9 | 0 | 8 | 0 |
| Dasani© Water | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diet Coke | 0 | 0 | n/a | 0 | 0 | n/a | n/a | 0 |
Breakfast
McDonald's Breakfast Nutrition Facts
8 items
McDonald's breakfast range from 150 calories for the Hash Brown to 1,340 for the Big Breakfast with Hotcakes.
McDonald's nutrition facts: Breakfast
| Item | Calories | Fat (g) | Sat fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|
| Egg McMuffin | 300 | 12 | 6 | 760 | 30 | 2 | 3 | 17 |
| Hash Brown | 150 | 9 | 1.5 | 320 | 16 | 1 | 0 | 1 |
| Apple Fritter | 510 | 29 | 12 | 360 | 58 | 3 | 28 | 5 |
| Bacon, Egg & Cheese Bagel | 550 | 25 | 11 | 1,260 | 54 | 4 | 7 | 26 |
| Bacon, Egg & Cheese Biscuit (Regular Size) | 450 | 24 | 12 | 1,300 | 40 | 2 | 3 | 18 |
| Bacon, Egg & Cheese McGriddles | 420 | 18 | 8 | 1,230 | 45 | 2 | 15 | 18 |
| Big Breakfast with Hotcakes | 1,340 | 64 | 25 | 2,090 | 155 | 6 | 48 | 35 |
| Big Breakfast | 750 | 49 | 18 | 1,490 | 53 | 3 | 3 | 25 |
Chicken Nuggets and St
McDonald's Chicken Nuggets and Strips Nutrition Facts
2 items
McDonald's chicken nuggets and strips range from 350 calories for the McCrispy Strips (3 piece) to 440 for the Chicken McNuggets (10 piece).
McDonald's nutrition facts: Chicken Nuggets and Strips
| Item | Calories | Fat (g) | Sat fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|
| Chicken McNuggets (10 piece) | 440 | 27 | 4.5 | 840 | 26 | 2 | 0 | 24 |
| McCrispy Strips (3 piece) | 350 | 17 | 2.5 | 1,100 | 18 | 1 | 1 | 30 |
Condiments
McDonald's Condiments Nutrition Facts
8 items
McDonald's condiments range from 0 calories for the EQUAL 0 Calorie Sweetener to 110 for the Creamy Ranch Sauce.
McDonald's nutrition facts: Condiments
| Item | Calories | Fat (g) | Sat fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|
| Big Mac Sauce | 70 | 7 | 1 | 70 | 2 | 0 | 1 | 0 |
| Chipotle Barbeque Sauce | 50 | 0 | 0 | 190 | 11 | 0 | 10 | 0 |
| Coffee Cream | 20 | 2 | 1.5 | 15 | 0 | 0 | 0 | 0 |
| Creamy Ranch Sauce | 110 | 12 | 2 | 170 | 1 | 0 | 1 | 0 |
| EQUAL 0 Calorie Sweetener | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Grape Jam | 35 | 0 | 0 | 0 | 9 | 0 | 9 | 0 |
| Honey | 50 | 0 | 0 | 0 | 12 | 0 | 11 | 0 |
| Honey Mustard Sauce | 60 | 4 | 0.5 | 115 | 6 | 1 | 5 | 0 |
Desserts
McDonald's Desserts Nutrition Facts
8 items
McDonald's desserts range from 160 calories for the Chocolate Chip Cookie to 650 for the Mt. McDonaldland Shake (Medium).
McDonald's nutrition facts: Desserts
| Item | Calories | Fat (g) | Sat fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|
| Mt. McDonaldland Shake (Medium) | 650 | 18 | 11 | 250 | 105 | 0 | 84 | 14 |
| Baked Hot Apple Pie | 240 | 11 | 6 | 95 | 35 | 4 | 16 | 2 |
| Cheese Danish | 390 | 19 | 9 | 340 | 47 | 1 | 24 | 6 |
| Chocolate Chip Cookie | 160 | 7 | 3.5 | 90 | 22 | 1 | 14 | 2 |
| Chocolate Shake (Medium) | 630 | 17 | 11 | 310 | 104 | 1 | 89 | 14 |
| Grimace's Birthday Shake | 580 | 15 | 9 | 170 | 97 | 0 | 75 | 12 |
| Hot Caramel Sundae | 380 | 6 | 6 | 160 | 51 | 1 | 44 | 9 |
| Hot Fudge Sundae | 380 | 8 | 8 | 180 | 43 | 3 | 47 | 10 |
McCafe Coffee
McDonald's McCafe Coffee Nutrition Facts
8 items
McDonald's mccafe coffee range from 0 calories for the Americano to 640 for the Chips Ahoy Frappe (Medium).
McDonald's nutrition facts: McCafe Coffee
| Item | Calories | Fat (g) | Sat fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|
| Americano | 0 | 0 | n/a | 0 | 0 | n/a | n/a | 0 |
| Cappuccino (Medium) | 160 | 8 | 5 | 110 | 13 | 0 | 12 | 8 |
| Caramel Cappuccino (Medium) | 260 | 6 | 3.5 | 390 | 44 | 0 | 40 | 8 |
| Caramel Frappe | 450 | 19 | 12 | 125 | 64 | 0 | 57 | 7 |
| Caramel Macchiato (Medium) | 320 | 9 | 5 | 430 | 50 | 0 | 45 | 10 |
| Caramel Mocha (Medium) | 380 | 14 | 8 | 280 | 54 | 0 | 49 | 11 |
| Chips Ahoy Frappe (Medium) | 640 | 22 | 14 | 270 | 102 | 1 | 76 | 9 |
| Coffee | 0 | 0 | n/a | 0 | 0 | n/a | n/a | 0 |
Salads
McDonald's Salads Nutrition Facts
3 items
McDonald's salads range from 480 calories for the Premium Bacon Ranch Salad (W Crispy Chicken) to 520 for the Premium Southwest Salad (W Crispy Chicken).
McDonald's nutrition facts: Salads
| Item | Calories | Fat (g) | Sat fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|
| Premium Asian Salad (W Crispy Chicken) | 490 | 28 | 8 | 1,120 | 28 | 4 | 4 | 33 |
| Premium Bacon Ranch Salad (W Crispy Chicken) | 480 | 28 | 8 | 1,120 | 27 | 4 | 3 | 33 |
| Premium Southwest Salad (W Crispy Chicken) | 520 | 25 | 6 | 960 | 46 | 8 | 9 | 28 |
Snack Wraps
McDonald's Snack Wraps Nutrition Facts
4 items
McDonald's snack wraps range from 350 calories for the Ranch Snack Wrap (W Crispy Chicken) to 380 for the Spicy Snack Wrap.
McDonald's nutrition facts: Snack Wraps
| Item | Calories | Fat (g) | Sat fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|
| Buffalo Ranch Snack Wrap | 370 | 21 | 6 | 940 | 30 | 1 | 2 | 17 |
| Ranch Snack Wrap (W Crispy Chicken) | 350 | 19 | 5 | 750 | 31 | 1 | 2 | 14 |
| Special Edition Gold Snack Wrap | 370 | 19 | 6 | 950 | 33 | 1 | 5 | 17 |
| Spicy Snack Wrap | 380 | 21 | 6 | 920 | 30 | 1 | 2 | 17 |
Snacks & Sides
McDonald's Snacks & Sides Nutrition Facts
5 items
McDonald's snacks and sides range from 15 calories for the Apple Slices to 340 for the French Fries (Medium).
McDonald's nutrition facts: Snacks & Sides
| Item | Calories | Fat (g) | Sat fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|
| French Fries (Medium) | 340 | 16 | 2 | 230 | 44 | 4 | 0 | 4 |
| Apple Slices | 15 | 0 | 0 | 0 | 4 | 0 | 3 | 0 |
| Cuties | 35 | 0 | 0 | 0 | 8 | 0 | 6 | 0 |
| Side Salad | 15 | 0 | 0 | 15 | 3 | 1 | 1 | 1 |
| Strawberry Gogurt | 45 | 1 | 0 | 30 | 7 | 0 | 5 | 2 |
Best picks
Healthiest McDonald's items
Lowest calorie, most protein, lowest sodium
The healthiest McDonald's picks by the numbers are the Hamburger for the fewest calories, the Double Quarter Pounder with Cheese for the most protein and the Apple Fritter for the least sodium.
- 1
Lowest calorie
Hamburger (250), Cheeseburger (300), Egg McMuffin (300).
- 2
McDonald's protein picks
Double Quarter Pounder with Cheese (51 g), Big Breakfast with Hotcakes (35 g), Bacon Buffalo Ranch Deluxe McCrispy (33 g).
- 3
Lowest sodium
Apple Fritter (360 mg), Hamburger (480 mg), Filet-O-Fish (560 mg).
- 4
Build a meal
Total any order in the McDonald's nutrition calculator.
FAQ
McDonald's nutrition facts FAQs
Q1Where can I find McDonald's nutrition facts?
On this page, which lists McDonald's nutrition facts for 62 items.
Q2How many calories are in a Big Mac?
540 calories.
Q3What is the lowest calorie McDonald's item?
The Hamburger, at 250 calories, among main items.
Q4What is the highest calorie McDonald's item?
The Big Breakfast with Hotcakes, at 1,340 calories.
Q5Which McDonald's item has the most protein?
The Double Quarter Pounder with Cheese, with 51 g.
Q6Which McDonald's item has the least sodium?
The Apple Fritter, with 360 mg among main items.
Q7Are the values for a medium size?
Yes, where an item comes in sizes the medium or regular size is listed.
Q8How do I total a McDonald's meal?
Use the McDonald's nutrition calculator.
Q9How much sodium should I have in a day?
The FDA daily value is 2,300 mg.
Q10Do these numbers include sauces?
Only where a sauce is part of the standard recipe; sauces listed separately add more.
Q11How often is this page updated?
We recheck the values when the menu changes; last updated October 2026.
Q12Where can I see McDonald's prices?
On our McDonald's menu prices page.








