These Jason's Deli nutrition facts list calories, fat, saturated fat, sodium, carbs, fiber, sugar and protein for 72 menu items. Jason's Deli items range from 2 to 1,832 calories; the Breakfast Sammy (With Bacon) has 290 calories and 16 g of protein.
Values are for a standard serving, or the medium or regular size where an item comes in sizes, based on the nutrition information Jason's Deli publishes. Recipes change, so check www.jasonsdeli.com before you order.
Also see the Jason's Deli guide, or browse all restaurant nutrition facts.
Overview
Jason's Deli nutrition facts by category
Categories · items · calories · protein
Jason's Deli nutrition facts cover 9 categories, from Breakfast to Sandwich Components, with calories and protein ranges for each.
Jason's Deli calories and protein by category
| Category | Items | Calories | Protein |
|---|---|---|---|
| Breakfast | 9 | 190 to 611 | 2 to 43 g |
| Desserts | 9 | 20 to 450 | 0 to 6 g |
| Kids Menu | 9 | 11 to 671 | 0 to 28 g |
| Pastas | 8 | 791 to 1,451 | 26 to 67 g |
| Potatoes | 9 | 500 to 1,832 | 15 to 56 g |
| Salad Components | 9 | 2 to 1,121 | 0 to 31 g |
| Salad Dressings | 4 | 30 to 340 | 0 to 4 g |
| Salads | 9 | 461 to 1,101 | 8 to 54 g |
| Sandwich Components | 6 | 25 to 270 | 1 to 10 g |
Each section below lists the full Jason's Deli nutrition facts for that category.
Breakfast
Jason's Deli Breakfast Nutrition Facts
9 items
Jason's Deli breakfast range from 190 calories for the Blueberry Muffin to 611 for the Southwest Wrap with Bacon & Egg.
Jason's Deli nutrition facts: Breakfast
| Item | Calories | Fat (g) | Sat fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|
| Breakfast Sammy (With Bacon) | 290 | 15 | 0 | 500 | 24 | 0 | 3 | 16 |
| Banana Nut Muffin | 220 | 10 | 0 | 170 | 29 | 1 | 14 | 5 |
| Blueberry Muffin | 190 | 5 | 0 | 180 | 34 | 1 | 19 | 3 |
| Breakfast Club Sandwich | 581 | 27 | 10 | 1,260 | 44 | 11 | 8 | 43 |
| Cinnamon Walnut Coffee Cake | 380 | 19 | 6 | 390 | 47 | 1 | 31 | 5 |
| Cranberry Lemon Zest Toga | 200 | 12 | 8 | 170 | 21 | 1 | 16 | 2 |
| New England Blueberry & Cranberry Coffee Cake | 340 | 16 | 6 | 390 | 47 | 1 | 32 | 4 |
| Pumpkin Coffee Cake | 330 | 15 | 5 | 370 | 45 | 2 | 16 | 4 |
| Southwest Wrap with Bacon & Egg | 611 | 36 | 15 | 920 | 39 | 5 | 2 | 36 |
Desserts
Jason's Deli Desserts Nutrition Facts
9 items
Jason's Deli desserts range from 20 calories for the Ice Cream Cone to 450 for the Fudge Nut Brownie.
Jason's Deli nutrition facts: Desserts
| Item | Calories | Fat (g) | Sat fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|
| Vanilla Ice Cream | 210 | 6 | 3 | 100 | 35 | 0 | 35 | 6 |
| Chocolate Chip Cookie | 310 | 15 | 7 | 220 | 43 | 2 | 27 | 3 |
| Chocolate Caramel Bite | 100 | 5 | 3 | 80 | 15 | 0 | 8 | 1 |
| Chocolate Ice Cream | 220 | 6 | 3 | 115 | 36 | 2 | 35 | 6 |
| Chocolate Syrup | 100 | 1 | 0 | 15 | 22 | 0 | 21 | 1 |
| Cranberry Walnut Cookie | 300 | 16 | 4 | 170 | 38 | 2 | 19 | 4 |
| Fudge Nut Brownie | 450 | 26 | 13 | 170 | 54 | 4 | 42 | 6 |
| Gluten Free Snickerdoodle Cookie | 210 | 8 | 4 | 150 | 34 | 0 | 17 | 1 |
| Ice Cream Cone | 20 | 0 | 0 | 5 | 4 | 0 | 0 | 0 |
Pastas
Jason's Deli Pastas Nutrition Facts
8 items
Jason's Deli pastas range from 791 calories for the Lighter Chicken Alfredo Pasta with Focaccia Bread to 1,451 for the Chicken Alfredo Pasta with Focaccia Bread.
Jason's Deli nutrition facts: Pastas
| Item | Calories | Fat (g) | Sat fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|
| Chicken Alfredo Pasta with Focaccia Bread | 1,451 | 83 | 37 | 3,690 | 110 | 3 | 12 | 67 |
| Chicken Pasta Primo with Focaccia Bread | 1,291 | 67 | 26 | 3,550 | 120 | 7 | 24 | 58 |
| Lighter Chicken Alfredo Pasta with Focaccia Bread | 791 | 40 | 15 | 2,090 | 72 | 5 | 11 | 36 |
| Lighter Chicken Pasta Primo with Focaccia Bread | 791 | 40 | 15 | 2,090 | 72 | 5 | 11 | 36 |
| Lighter Penne Pasta & Meatballs with Focaccia | 861 | 48 | 15 | 2,230 | 74 | 4 | 9 | 35 |
| Lighter Zucchini Garden Pasta with Focaccia Bread | 811 | 50 | 12 | 11,560 | 73 | 10 | 6 | 26 |
| Penne Pasta & Meatballs with Focaccia Bread | 1,361 | 76 | 22 | 3,650 | 121 | 6 | 17 | 52 |
| Zucchini Garden Pasta with Focaccia Bread | 1,291 | 80 | 19 | 2,470 | 119 | 16 | 10 | 36 |
Potatoes
Jason's Deli Potatoes Nutrition Facts
9 items
Jason's Deli potatoes range from 500 calories for the Lighter Lean Green Sweet Potato to 1,832 for the Plain Jane Potato.
Jason's Deli nutrition facts: Potatoes
| Item | Calories | Fat (g) | Sat fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|
| Lean Green Sweet Potato | 791 | 11 | 7 | 580 | 154 | 22 | 42 | 26 |
| Lighter Lean Green Sweet Potato | 500 | 6 | 3 | 340 | 100 | 15 | 28 | 15 |
| Lighter Plain Jane Potato | 1,031 | 49 | 29 | 770 | 120 | 11 | 12 | 30 |
| Lighter Pollo Mexicano Potato | 851 | 27 | 15 | 640 | 121 | 11 | 14 | 33 |
| Lighter Sweet Papa Verde | 841 | 33 | 12 | 1,210 | 107 | 16 | 30 | 32 |
| Lighter Texas Spud | 881 | 27 | 14 | 830 | 139 | 14 | 27 | 32 |
| Plain Jane Potato | 1,832 | 98 | 59 | 1,530 | 182 | 17 | 18 | 55 |
| Pollo Mexicano Potato | 1,371 | 52 | 31 | 930 | 183 | 17 | 21 | 46 |
| Sweet Papa Verde | 1,441 | 67 | 25 | 2,290 | 163 | 27 | 46 | 56 |
Salad Components
Jason's Deli Salad Components Nutrition Facts
9 items
Jason's Deli salad components range from 2 calories for the Cucumber Slices to 1,121 for the Black Bean & Corn Taco Salad without dressing.
Jason's Deli nutrition facts: Salad Components
| Item | Calories | Fat (g) | Sat fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|
| Artichoke Hearts | 10 | 0 | 0 | 125 | 2 | 1 | 0 | 1 |
| Black Bean & Corn Taco Salad without dressing | 1,121 | 67 | 21 | 1,200 | 105 | 21 | 11 | 31 |
| Broccoli Florets | 15 | 0 | 0 | 15 | 3 | 2 | 1 | 1 |
| Croutons | 140 | 6 | 0 | 270 | 20 | 1 | 1 | 1 |
| Cucumber Slices | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Grape Tomatoes | 15 | 0 | 0 | 0 | 3 | 1 | 0 | 1 |
| Green Peas | 35 | 0 | 0 | 50 | 6 | 2 | 2 | 2 |
| Hard Boiled Egg | 70 | 5 | 1 | 55 | 0 | 0 | 0 | 6 |
| Italian Peppers | 2 | 0 | 0 | 440 | 1 | 0 | 1 | 0 |
Salad Dressings
Jason's Deli Salad Dressings Nutrition Facts
4 items
Jason's Deli salad dressings range from 30 calories for the Balsamic Vinaigrette (1 tablespoon) to 340 for the Creamy Caesar Dressing.
Jason's Deli nutrition facts: Salad Dressings
| Item | Calories | Fat (g) | Sat fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|
| Balsamic Vinaigrette (1 tablespoon) | 30 | 2 | 0 | 90 | 2 | 0 | 2 | 0 |
| Creamy Caesar Dressing | 340 | 33 | 6 | 710 | 5 | 1 | 1 | 4 |
| Homemade Ranch Dressing | 30 | 3 | 0 | 35 | 0 | 0 | 0 | 0 |
| Thousand Island Dressing (1 tablespoon) | 60 | 6 | 0 | 10 | 1 | 0 | 2 | 0 |
Salads
Jason's Deli Salads Nutrition Facts
9 items
Jason's Deli salads range from 461 calories for the Lighter Mesa Chicken Salad with Jalapeno Ranch Dressing to 1,101 for the Chicken Club Salad with Ranch Dressing.
Jason's Deli nutrition facts: Salads
| Item | Calories | Fat (g) | Sat fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|
| Chicken Club Salad with Ranch Dressing | 1,101 | 91 | 22 | 1,770 | 22 | 8 | 7 | 52 |
| American Potato Salad | 511 | 36 | 5 | 690 | 39 | 6 | 3 | 8 |
| Big Chef Salad with Ranch Dressing | 1,031 | 84 | 20 | 2,300 | 19 | 3 | 6 | 54 |
| Chicken Caesar Salad with Focaccia Bread & Dressing | 1,011 | 68 | 15 | 2,090 | 54 | 6 | 8 | 49 |
| Lighter Big Chef Salad with Ranch Dressing | 521 | 42 | 8 | 1,160 | 10 | 1 | 2 | 28 |
| Lighter Black Bean & Corn Taco Salad without dressing | 731 | 40 | 10 | 910 | 77 | 14 | 8 | 19 |
| Lighter Chicken Caesar Salad with Focaccia Bread & Dressing | 511 | 33 | 6 | 1,040 | 26 | 2 | 6 | 24 |
| Lighter Chicken Club Salad with Ranch Dressing | 591 | 47 | 10 | 940 | 13 | 3 | 3 | 29 |
| Lighter Mesa Chicken Salad with Jalapeno Ranch Dressing | 461 | 31 | 5 | 830 | 22 | 6 | 5 | 23 |
Sandwich Components
Jason's Deli Sandwich Components Nutrition Facts
6 items
Jason's Deli sandwich components range from 25 calories for the Bacon to 270 for the All Butter Croissant.
Jason's Deli nutrition facts: Sandwich Components
| Item | Calories | Fat (g) | Sat fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|
| Multigrain Wheat Bread | 210 | 3 | 0 | 360 | 38 | 11 | 6 | 10 |
| All Butter Croissant | 270 | 9 | 5 | 300 | 40 | 1 | 5 | 6 |
| American Cheese | 140 | 11 | 7 | 540 | 2 | 0 | 2 | 7 |
| Asiago Cheese | 140 | 11 | 7 | 270 | 3 | 0 | 0 | 10 |
| Avocado Sliced | 120 | 10 | 2 | 0 | 6 | 4 | 0 | 1 |
| Bacon | 25 | 2 | 0 | 60 | 0 | 0 | 0 | 2 |
Best picks
Healthiest Jason's Deli items
Lowest calorie, most protein, lowest sodium
The healthiest Jason's Deli picks by the numbers are the Cranberry Lemon Zest Toga for the fewest calories, the Chicken Alfredo Pasta with Focaccia Bread for the most protein and the Banana Nut Muffin for the least sodium.
- 1
Lowest calorie
Cranberry Lemon Zest Toga (200), Multigrain Wheat Bread (210), Banana Nut Muffin (220).
- 2
Jason's Deli protein picks
Chicken Alfredo Pasta with Focaccia Bread (67 g), Chicken Pasta Primo with Focaccia Bread (58 g), Sweet Papa Verde (56 g).
- 3
Lowest sodium
Banana Nut Muffin (170 mg), Cranberry Lemon Zest Toga (170 mg), Lighter Lean Green Sweet Potato (340 mg).
- 4
Compare chains
See all restaurant nutrition facts.
FAQ
Jason's Deli nutrition facts FAQs
Q1Where can I find Jason's Deli nutrition facts?
On this page, which lists Jason's Deli nutrition facts for 72 items.
Q2How many calories are in a Breakfast Sammy (With Bacon)?
290 calories.
Q3What is the lowest calorie Jason's Deli item?
The Cranberry Lemon Zest Toga, at 200 calories, among main items.
Q4What is the highest calorie Jason's Deli item?
The Plain Jane Potato, at 1,832 calories.
Q5Which Jason's Deli item has the most protein?
The Chicken Alfredo Pasta with Focaccia Bread, with 67 g.
Q6Which Jason's Deli item has the least sodium?
The Banana Nut Muffin, with 170 mg among main items.
Q7Are the values for a medium size?
Yes, where an item comes in sizes the medium or regular size is listed.
Q8How do I total a Jason's Deli meal?
Add the calories of each item from the tables on this page.
Q9How much sodium should I have in a day?
The FDA daily value is 2,300 mg.
Q10Do these numbers include sauces?
Only where a sauce is part of the standard recipe; sauces listed separately add more.
Q11How often is this page updated?
We recheck the values when the menu changes; last updated October 2026.
Q12Where can I find more Jason's Deli guides?
On our Jason's Deli guide page, which lists every MenuWithPrice guide for Jason's Deli.








