These Jersey Mike's nutrition facts list calories, fat, saturated fat, sodium, carbs, fiber, sugar and protein for 47 menu items. Jersey Mike's items range from 1 to 1,120 calories; the Turkey & Provolone (Regular) has 780 calories and 44 g of protein.
Values are for a standard serving, or the medium or regular size where an item comes in sizes, based on the nutrition information Jersey Mike's publishes. Recipes change, so check www.jerseymikes.com before you order.
Also see the Jersey Mike's menu prices, the Jersey Mike's restaurant guide, or browse all restaurant nutrition facts.
Overview
Jersey Mike's nutrition facts by category
Categories · items · calories · protein
Jersey Mike's nutrition facts cover 6 categories, from Cold Subs to Sides, with calories and protein ranges for each.
Jersey Mike's calories and protein by category
| Category | Items | Calories | Protein |
|---|---|---|---|
| Cold Subs | 9 | 690 to 1,120 | 20 to 46 g |
| Desserts | 9 | 168 to 570 | 1 to 7 g |
| Drinks | 9 | 1 to 299 | 0 to 0 g |
| Hot Subs | 9 | 630 to 910 | 25 to 58 g |
| Salads | 2 | 190 to 810 | 10 to 97 g |
| Sides | 9 | 140 to 320 | 2 to 4 g |
Each section below lists the full Jersey Mike's nutrition facts for that category.
Cold Subs
Jersey Mike's Cold Subs Nutrition Facts
9 items
Jersey Mike's cold subs range from 690 calories for the Natural Turkey Sub (Regular) to 1,120 for the Club Sub (Regular).
Jersey Mike's nutrition facts: Cold Subs
| Item | Calories | Fat (g) | Sat fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|
| Turkey & Provolone (Regular) | 780 | 47 | 11 | 2,032 | 61 | 4 | 7 | 44 |
| Original Italian (Regular) | 940 | 55 | 15 | 2,495 | 65 | 4 | 10 | 45 |
| Club Sub (Regular) | 1,120 | 79 | 17 | 2,582 | 63 | 4 | 8 | 46 |
| California Club Sub (Regular) | 910 | 58 | 13 | 2,122 | 66 | 8 | 7 | 43 |
| Tuna Fish (Regular) | 1,020 | 71 | 9 | 1,446 | 62 | 5 | 8 | 32 |
| Natural Turkey Sub (Regular) | 690 | 40 | 11 | 1,008 | 60 | 4 | 6 | 21 |
| Ham and Provolone (Regular) | 810 | 44 | 12 | 1,930 | 62 | 4 | 8 | 37 |
| BLT (Regular) | 710 | 44 | 9 | 1,618 | 59 | 4 | 6 | 20 |
| California Dreamin' (Regular) | 720 | 44 | 6 | 1,704 | 63 | 7 | 6 | 32 |
Desserts
Jersey Mike's Desserts Nutrition Facts
9 items
Jersey Mike's desserts range from 168 calories for the Oatmeal Raisin Cookie to 570 for the Decadent Cookie.
Jersey Mike's nutrition facts: Desserts
| Item | Calories | Fat (g) | Sat fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|
| Chocolate Chip Cookie | 180 | 9 | 4.5 | 105 | 26 | 1 | 16 | 2 |
| Brownie | 500 | 28 | 11 | 180 | 63 | 3 | 47 | 5 |
| Chocolate Chunk Cookie | 190 | 9 | 4.5 | 105 | 26 | 1 | 15 | 2 |
| Decadent Cookie | 570 | 28 | 14 | 290 | 78 | 3 | 49 | 7 |
| M&M Cookie | 188 | 8 | 4 | 104 | 22 | 1 | 16 | 2 |
| Macadamia Nut Cookie | 198 | 11 | 4.9 | 94 | 24 | 1 | 14 | 2 |
| Oatmeal Raisin Cookie | 168 | 7 | 3 | 99 | 26 | 1 | 14 | 2 |
| Sugar Cookie | 188 | 10 | 4.5 | 134 | 24 | 0 | 11 | 2 |
| Udi's Gluten Free Snickerdoodle | 210 | 8 | 4.5 | 150 | 34 | 0 | 17 | 1 |
Drinks
Jersey Mike's Drinks Nutrition Facts
9 items
Jersey Mike's drinks range from 1 calories for the Diet Pepsi (Regular) to 299 for the Mountain Dew (Regular).
Jersey Mike's nutrition facts: Drinks
| Item | Calories | Fat (g) | Sat fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|
| Agave Vanilla Cream Soda (Regular) | 275 | 0 | 0 | 119 | 70 | 0 | 70 | 0 |
| Classic Root Beer (Regular) | 275 | 0 | 0 | 119 | 72 | 0 | 72 | 0 |
| Diet Mountain Dew (Regular) | 10 | 0 | 0 | 101 | 1 | 0 | 1 | 0 |
| Diet Pepsi (Regular) | 1 | 0 | 0 | 103 | 0 | 0 | 0 | 0 |
| Lemonade (Regular) | 284 | 0 | 0 | 283 | 73 | 0 | 73 | 0 |
| Mountain Dew (Regular) | 299 | 0 | 0 | 93 | 81 | 0 | 80 | 0 |
| Pepsi (Regular) | 278 | 0 | 0 | 59 | 76 | 0 | 76 | 0 |
| Pink Lemonade (Regular) | 280 | 0 | 0 | 283 | 74 | 0 | 74 | 0 |
| Sierra Mist (Regular) | 280 | 0 | 0 | 60 | 74 | 0 | 74 | 0 |
Hot Subs
Jersey Mike's Hot Subs Nutrition Facts
9 items
Jersey Mike's hot subs range from 630 calories for the Grilled Portabella Mushroom & Swiss (Regular) to 910 for the California Chicken Cheese Steak (Regular).
Jersey Mike's nutrition facts: Hot Subs
| Item | Calories | Fat (g) | Sat fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|
| Big Kahuna Cheese Steak (Regular) | 760 | 34 | 17 | 2,581 | 65 | 3 | 9 | 48 |
| Famous Philly (Regular) | 710 | 30 | 15 | 2,153 | 63 | 3 | 9 | 45 |
| Grilled Portabella Mushroom & Swiss (Regular) | 630 | 30 | 11 | 740 | 65 | 5 | 8 | 25 |
| Chicken Philly (Regular) | 660 | 24 | 11 | 1,956 | 65 | 3 | 10 | 47 |
| Bacon Ranch Chicken Cheese Steak (Regular) | 870 | 45 | 15 | 2,396 | 68 | 4 | 10 | 50 |
| BBQ Beef (Regular) | 660 | 11 | 3 | 1,537 | 81 | 3 | 19 | 58 |
| Big Kahuna Chicken Cheese Steak (Regular) | 710 | 28 | 13 | 2,384 | 67 | 4 | 11 | 49 |
| Buffalo Chicken Cheese Steak (Regular) | 840 | 42 | 14 | 3,479 | 69 | 4 | 12 | 49 |
| California Chicken Cheese Steak (Regular) | 910 | 53 | 15 | 1,958 | 66 | 4 | 10 | 48 |
Salads
Jersey Mike's Salads Nutrition Facts
2 items
Jersey Mike's salads range from 190 calories for the Tossed Salad to 810 for the Grilled Chicken Salad.
Jersey Mike's nutrition facts: Salads
| Item | Calories | Fat (g) | Sat fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|
| Grilled Chicken Salad | 810 | 25 | 7 | 1,246 | 52 | 13 | 32 | 97 |
| Tossed Salad | 190 | 2 | 0.5 | 78 | 41 | 13 | 25 | 10 |
Sides
Jersey Mike's Sides Nutrition Facts
9 items
Jersey Mike's sides range from 140 calories for the Baked Lay's Chips to 320 for the Chili Cheese Fritos.
Jersey Mike's nutrition facts: Sides
| Item | Calories | Fat (g) | Sat fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|
| Baked Lay's Chips | 140 | 4 | 0.5 | 180 | 24 | 2 | 3 | 2 |
| Baked Lay's Sour Cream & Onion Chips | 140 | 3.5 | 0.5 | 190 | 24 | 2 | 3 | 2 |
| Baked Ruffles Cheddar & Sour Cream Chips | 140 | 3.5 | 0.5 | 280 | 24 | 2 | 3 | 2 |
| BBQ Baked Lay's Chips | 140 | 3.5 | 0.5 | 220 | 24 | 2 | 4 | 2 |
| Cheetos | 310 | 21 | 3.5 | 500 | 26 | 1 | 2 | 3 |
| Chili Cheese Fritos | 320 | 19 | 2.5 | 540 | 30 | 2 | 2 | 4 |
| Doritos (Cool Ranch) | 260 | 13 | 2 | 320 | 31 | 3 | 2 | 3 |
| French Fries | 310 | 19 | 3 | 522 | 34 | 2 | 0 | 3 |
| Fritos | 320 | 20 | 3 | 320 | 32 | 3 | 1 | 3 |
Best picks
Healthiest Jersey Mike's items
Lowest calorie, most protein, lowest sodium
The healthiest Jersey Mike's picks by the numbers are the Grilled Portabella Mushroom & Swiss (Regular) for the fewest calories, the Grilled Chicken Salad for the most protein and the Grilled Portabella Mushroom & Swiss (Regular) for the least sodium.
- 1
Lowest calorie
Grilled Portabella Mushroom & Swiss (Regular) (630), Chicken Philly (Regular) (660), BBQ Beef (Regular) (660).
- 2
Jersey Mike's protein picks
Grilled Chicken Salad (97 g), BBQ Beef (Regular) (58 g), Bacon Ranch Chicken Cheese Steak (Regular) (50 g).
- 3
Lowest sodium
Grilled Portabella Mushroom & Swiss (Regular) (740 mg), Natural Turkey Sub (Regular) (1,008 mg), Grilled Chicken Salad (1,246 mg).
- 4
Compare chains
See all restaurant nutrition facts.
FAQ
Jersey Mike's nutrition facts FAQs
Q1Where can I find Jersey Mike's nutrition facts?
On this page, which lists Jersey Mike's nutrition facts for 47 items.
Q2How many calories are in a Turkey & Provolone (Regular)?
780 calories.
Q3What is the lowest calorie Jersey Mike's item?
The Grilled Portabella Mushroom & Swiss (Regular), at 630 calories, among main items.
Q4What is the highest calorie Jersey Mike's item?
The Club Sub (Regular), at 1,120 calories.
Q5Which Jersey Mike's item has the most protein?
The Grilled Chicken Salad, with 97 g.
Q6Which Jersey Mike's item has the least sodium?
The Grilled Portabella Mushroom & Swiss (Regular), with 740 mg among main items.
Q7Are the values for a medium size?
Yes, where an item comes in sizes the medium or regular size is listed.
Q8How do I total a Jersey Mike's meal?
Add the calories of each item from the tables on this page.
Q9How much sodium should I have in a day?
The FDA daily value is 2,300 mg.
Q10Do these numbers include sauces?
Only where a sauce is part of the standard recipe; sauces listed separately add more.
Q11How often is this page updated?
We recheck the values when the menu changes; last updated October 2026.
Q12Where can I see Jersey Mike's prices?
On our Jersey Mike's menu prices page.








